事前に、書式設定が不十分で本当に申し訳ありません。私はそれのこつを得ることができないようです... 私はR初心者でもあります。
したがって、80 個の個々の魚の動きに関する情報を含む 80 個のファイルがあります。
> head(PAVdata)
X meanlat meanlong meandepth mindepth maxdepth depthrange rec numhits datetime mon X.1 Y Z
1 23 58.39601 8.708952 6.493529 5.72 7.47 1.75 4 17 2012-05-11 11:15:00 1 482986.7 6472838 6.493529
2 24 58.39618 8.710993 4.035588 1.76 7.47 5.71 6 34 2012-05-11 11:45:00 1 483106.1 6472855 4.035588
3 25 58.39615 8.710919 6.037692 3.08 8.35 5.27 6 26 2012-05-11 12:15:00 1 483101.8 6472853 6.037692
4 26 58.39556 8.710654 3.987500 2.20 6.16 3.96 5 16 2012-05-11 12:45:00 1 483086.0 6472787 3.987500
5 27 58.39617 8.711363 2.944615 2.20 3.96 1.76 6 26 2012-05-11 13:15:00 1 483127.8 6472855 2.944615
6 28 58.39628 8.710904 2.860000 2.20 3.52 1.32 6 24 2012-05-11 13:45:00 1 483101.0 6472867 2.860000
しかし、関心のある列はdatetimeとZで、Z は深さです。
私が目指しているのは;
- 深さの毎日および毎月の平均を取得する
- 毎日および毎月の最小値と最大値を取得します (振幅を見てください)
これまでに試したことは次のとおりです。
june<-c(PAVdata$datetime[grep("^2012-07",as.character(PAVdata$datetime))])
それは私にとって完全に大げさなものをもたらします
頭(6月) [1] 2390 2391 2392 2393 2394 2395
私はサブセットと集約とPOSIXltとタップリーとズーについて読んでいて、これらを試してみたかったのですが、長さの違いがあるというエラーが発生したようです..
POSIXlt を使用した試みを次に示します。
PAVdata$datetime <- strftime(as.POSIXlt(PAVdata$datetime,format="%Y-%m-%d %H:%M:%S"),format='%b')
june_Monthly_Avg <- ave(PAVdata$Z,PAVdata$datetime,FUN=平均)
head(june_Monthly_Avg) [1] 9.341862 9.341862 9.341862 9.341862 9.341862 9.341862
そして、すべてが同じ数字で構成されていました... 私はコマンドーを非常に間違って使用していると思います。
しかし、私はもっと簡単なことを試しました。
juni_Monthly_Avg <- ave(PAVdata$Z,PAVdata$datetime,FUN=平均)
head(juni_Monthly_Avg)
[1] 6.493529 4.035588 6.037692 3.987500 2.944615 2.860000
6 月には 1 つの値しか得られないので、混乱します。これまでのところ、 grepが最も有望に見えると思いますが、頭を悩ませているようには見えません。R Book とインターウェブ、そしてもちろん SO を数日間探し回っていたので、髪の毛をすべて抜く前に (そして上司に相談する前に) 助けを求めることにしました。
ありがとうございます^_^
> dput(head(PAVdata))
structure(list(X = 23:28, meanlat = c(58.3960117647059, 58.3961761764706,
58.3961507692308, 58.395558125, 58.3961726923077, 58.3962804166667
), meanlong = c(8.70895176470588, 8.71099294117647, 8.71091923076923,
8.71065375, 8.71136346153846, 8.71090416666667), meandepth = c(6.49352941176471,
4.03558823529412, 6.03769230769231, 3.9875, 2.94461538461538,
2.86), mindepth = c(5.72, 1.76, 3.08, 2.2, 2.2, 2.2), maxdepth = c(7.47,
7.47, 8.35, 6.16, 3.96, 3.52), depthrange = c(1.75, 5.71, 5.27,
3.96, 1.76, 1.32), rec = c(4L, 6L, 6L, 5L, 6L, 6L), numhits = c(17L,
34L, 26L, 16L, 26L, 24L), datetime = structure(1:6, .Label = c("2012-06-01 00:15:00", "2012-06-01 00:45:00",
"2012-06-01 01:15:00", "2012-06-01 01:45:00", "2012-06-01 02:15:00",
"2012-06-01 02:45:00", "2012-06-01 03:15:00", "2012-06-01 03:45:00",
"2012-06-01 04:15:00", "2012-06-01 04:45:00", "2012-06-01 05:45:00",
"2012-06-01 06:15:00", "2012-06-01 06:45:00", "2012-06-01 07:15:00",
"2012-06-01 07:45:00", "2012-06-01 08:15:00", "2012-06-01 08:45:00",
"2012-06-01 09:45:00", "2012-06-01 10:15:00", "2012-06-01 10:45:00",
"2012-06-01 11:15:00", "2012-06-01 11:45:00", "2012-06-01 12:15:00",
"2012-06-01 12:45:00", "2012-06-01 13:15:00", "2012-06-01 13:45:00",
"2012-06-01 14:45:00", "2012-06-01 15:15:00", "2012-06-01 15:45:00",
"2012-06-01 16:15:00", "2012-06-01 16:45:00", "2012-06-01 17:45:00",
"2012-06-01 18:15:00", "2012-06-01 18:45:00", "2012-06-01 19:15:00",
"2012-06-01 19:45:00", "2012-06-01 20:15:00", "2012-06-01 20:45:00",
"2012-06-01 21:15:00", "2012-06-01 22:15:00", "2012-06-01 22:45:00",
"2012-06-01 23:15:00", "2012-06-01 23:45:00", "2012-06-02 00:15:00",
"2012-06-02 00:45:00", "2012-06-02 01:15:00", "2012-06-02 01:45:00",
"2012-06-02 02:15:00", "2012-06-02 02:45:00", "2012-06-02 03:15:00",
"2012-06-02 03:45:00", "2012-06-02 04:15:00", "2012-06-02 04:45:00",
"2012-06-02 05:15:00", "2012-06-02 05:45:00", "2012-06-02 06:15:00",
"2012-06-02 06:45:00", "2012-06-02 07:15:00", "2012-06-02 07:45:00",
"2012-06-02 08:15:00", "2012-06-02 08:45:00", "2012-06-02 09:15:00",
"2012-06-02 09:45:00", "2012-06-02 10:15:00", "2012-06-02 10:45:00",
"2012-06-02 11:15:00", "2012-06-02 11:45:00", "2012-06-02 12:15:00",
"2012-06-02 13:15:00", "2012-06-02 13:45:00", "2012-06-02 14:15:00",
"2012-06-02 14:45:00", "2012-06-02 15:15:00", "2012-06-02 15:45:00",
"2012-06-02 16:15:00", "2012-06-02 16:45:00", "2012-06-02 17:15:00",
"2012-06-02 18:15:00", "2012-06-02 19:15:00", "2012-06-02 19:45:00",
"2012-06-02 20:15:00", "2012-06-02 20:45:00", "2012-06-02 21:15:00",
"2012-06-02 21:45:00", "2012-06-02 22:15:00", "2012-06-02 22:45:00",
"2012-06-02 23:15:00", "2012-06-02 23:45:00", "2012-06-03 00:15:00",
"2012-06-03 00:45:00", "2012-06-03 01:15:00", "2012-06-03 01:45:00",
"2012-06-03 02:15:00", "2012-06-03 02:45:00", "2012-06-03 03:15:00",
"2012-06-03 03:45:00", "2012-06-03 04:15:00", "2012-06-03 04:45:00",
"2012-06-03 05:15:00", "2012-06-03 05:45:00", "2012-06-03 06:15:00",
"2012-06-03 06:45:00", "2012-06-03 07:15:00", "2012-06-03 07:45:00",
"2012-06-03 08:15:00", "2012-06-03 08:45:00", "2012-06-03 09:15:00",
"2012-06-03 09:45:00", "2012-06-03 10:15:00", "2012-06-03 10:45:00",
"2012-06-03 11:15:00", "2012-06-03 11:45:00", "2012-06-03 12:15:00",
"2012-06-03 12:45:00", "2012-06-03 13:15:00", "2012-06-03 13:45:00",
"2012-06-03 14:15:00", "2012-06-03 15:45:00", "2012-06-03 16:15:00",
"2012-06-03 16:45:00", "2012-06-03 17:15:00", "2012-06-03 17:45:00",
"2012-06-03 18:15:00", "2012-06-03 18:45:00", "2012-06-03 19:15:00",
"2012-06-03 19:45:00", "2012-06-03 20:15:00", "2012-06-03 20:45:00",
"2012-06-03 21:15:00", "2012-06-03 21:45:00", "2012-06-03 22:15:00",
"2012-06-03 22:45:00", "2012-06-03 23:15:00", "2012-06-03 23:45:00",
"2012-06-04 00:15:00", "2012-06-04 00:45:00", "2012-06-04 01:15:00",
"2012-06-04 01:45:00", "2012-06-04 02:15:00", "2012-06-04 02:45:00",
"2012-06-04 03:15:00", "2012-06-04 03:45:00", "2012-06-04 04:45:00",
"2012-06-04 05:15:00", "2012-06-04 05:45:00", "2012-06-04 06:15:00",
"2012-06-04 06:45:00", "2012-06-04 07:15:00", "2012-06-04 07:45:00",
"2012-06-04 08:15:00", "2012-06-04 08:45:00", "2012-06-04 09:15:00",
"2012-06-04 09:45:00", "2012-06-04 10:15:00", "2012-06-04 10:45:00",
"2012-06-04 11:15:00", "2012-06-04 11:45:00", "2012-06-04 12:15:00",
"2012-06-04 12:45:00", "2012-06-04 13:15:00", "2012-06-04 13:45:00",
"2012-06-04 14:15:00", "2012-06-04 14:45:00", "2012-06-04 15:15:00",
"2012-06-04 15:45:00", "2012-06-04 16:15:00", "2012-06-04 16:45:00",
"2012-06-04 17:15:00", "2012-06-04 17:45:00", "2012-06-04 18:15:00",
"2012-06-04 18:45:00", "2012-06-04 19:15:00", "2012-06-04 19:45:00",
"2012-06-04 20:15:00", "2012-06-04 20:45:00", "2012-06-04 21:15:00",
"2012-06-04 21:45:00", "2012-06-04 22:15:00", "2012-06-04 22:45:00",
"2012-06-04 23:15:00", "2012-06-04 23:45:00", "2012-06-05 00:15:00",
"2012-06-05 00:45:00", "2012-06-05 01:15:00", "2012-06-05 01:45:00",
"2012-06-05 02:15:00", "2012-06-05 02:45:00", "2012-06-05 03:15:00",
"2012-06-05 03:45:00", "2012-06-05 04:15:00", "2012-06-05 04:45:00",
"2012-06-05 05:15:00", "2012-06-05 05:45:00", "2012-06-05 06:15:00",
"2012-06-05 06:45:00", "2012-06-05 07:15:00", "2012-06-05 07:45:00",
"2012-06-05 08:15:00", "2012-06-05 08:45:00", "2012-06-05 09:15:00",
"2012-06-05 09:45:00", "2012-06-05 10:15:00", "2012-06-05 10:45:00",
"2012-06-05 11:15:00", "2012-06-05 11:45:00", "2012-06-05 12:15:00",
"2012-06-05 12:45:00", "2012-06-05 13:15:00", "2012-06-05 13:45:00",
"2012-06-05 14:15:00", "2012-06-05 14:45:00", "2012-06-05 15:15:00",
"2012-06-05 15:45:00", "2012-06-05 16:15:00", "2012-06-05 16:45:00",
"2012-06-05 17:15:00", "2012-06-05 17:45:00", "2012-06-05 18:15:00",
"2012-06-05 18:45:00", "2012-06-05 19:15:00", "2012-06-05 19:45:00",
"2012-06-05 20:15:00", "2012-06-05 20:45:00", "2012-06-05 21:15:00",
"2012-06-05 21:45:00", "2012-06-05 22:15:00", "2012-06-05 22:45:00",
"2012-06-05 23:15:00", "2012-06-05 23:45:00", "2012-06-06 00:15:00",
"2012-06-06 00:45:00", "2012-06-06 01:15:00", "2012-06-06 01:45:00",
"2012-06-06 02:15:00", "2012-06-06 02:45:00", "2012-06-06 03:15:00",
"2012-06-06 03:45:00", "2012-06-06 04:15:00", "2012-06-06 04:45:00",
"2012-06-06 05:15:00", "2012-06-06 05:45:00", "2012-06-06 06:45:00",
"2012-06-06 07:15:00", "2012-06-06 07:45:00", "2012-06-06 08:15:00",
"2012-06-06 08:45:00", "2012-06-06 09:45:00", "2012-06-06 10:15:00",
"2012-06-06 10:45:00", "2012-06-06 11:15:00", "2012-06-06 11:45:00",
"2012-06-06 12:15:00", "2012-06-06 12:45:00", "2012-06-06 13:15:00",
"2012-06-06 13:45:00", "2012-06-06 14:15:00", "2012-06-06 14:45:00",
"2012-06-06 15:15:00", "2012-06-06 15:45:00", "2012-06-06 16:15:00",
"2012-06-06 16:45:00", "2012-06-06 17:15:00", "2012-06-06 17:45:00",
"2012-06-06 18:15:00", "2012-06-06 18:45:00", "2012-06-06 19:15:00",
"2012-06-06 19:45:00", "2012-06-06 20:15:00", "2012-06-06 20:45:00",
"2012-06-06 21:45:00", "2012-06-06 22:15:00", "2012-06-06 22:45:00",
"2012-06-06 23:15:00", "2012-06-06 23:45:00", "2012-06-07 00:15:00",
"2012-06-07 00:45:00", "2012-06-07 01:15:00", "2012-06-07 01:45:00",
"2012-06-07 02:15:00", "2012-06-07 02:45:00", "2012-06-07 03:15:00",
"2012-06-07 03:45:00", "2012-06-07 04:15:00", "2012-06-07 04:45:00",
"2012-06-07 05:15:00", "2012-06-07 05:45:00", "2012-06-07 06:15:00",
"2012-06-07 06:45:00", "2012-06-07 07:15:00", "2012-06-07 07:45:00",
"2012-06-07 08:15:00", "2012-06-07 08:45:00", "2012-06-07 09:15:00",
"2012-06-07 09:45:00", "2012-06-07 10:15:00", "2012-06-07 10:45:00",
"2012-06-07 11:15:00", "2012-06-07 11:45:00", "2012-06-07 12:15:00",
"2012-06-07 12:45:00", "2012-06-07 13:15:00", "2012-06-07 13:45:00",
"2012-06-07 14:15:00", "2012-06-07 14:45:00", "2012-06-07 15:15:00",
"2012-06-07 15:45:00", "2012-06-07 16:15:00", "2012-06-07 16:45:00",
"2012-06-07 17:15:00", "2012-06-07 17:45:00", "2012-06-07 18:15:00",
"2012-06-07 18:45:00", "2012-06-07 19:15:00", "2012-06-07 19:45:00",
"2012-06-07 20:15:00", "2012-06-07 20:45:00", "2012-06-07 21:15:00",
"2012-06-07 21:45:00", "2012-06-07 22:15:00", "2012-06-07 22:45:00",
"2012-06-07 23:15:00", "2012-06-07 23:45:00", "2012-06-08 00:15:00",
"2012-06-08 00:45:00", "2012-06-08 01:15:00", "2012-06-08 01:45:00",
"2012-06-08 02:15:00", "2012-06-08 02:45:00", "2012-06-08 03:15:00",
"2012-06-08 03:45:00", "2012-06-08 04:15:00", "2012-06-08 04:45:00",
"2012-06-08 05:15:00", "2012-06-08 05:45:00", "2012-06-08 06:15:00",
"2012-06-08 06:45:00", "2012-06-08 07:15:00", "2012-06-08 07:45:00",
"2012-06-08 08:15:00", "2012-06-08 08:45:00", "2012-06-08 09:15:00",
"2012-06-08 09:45:00", "2012-06-08 10:15:00", "2012-06-08 10:45:00",
"2012-06-08 11:15:00", "2012-06-08 11:45:00", "2012-06-08 12:15:00",
"2012-06-08 12:45:00", "2012-06-08 13:15:00", "2012-06-08 13:45:00",
"2012-06-08 14:15:00", "2012-06-08 14:45:00", "2012-06-08 15:15:00",
"2012-06-08 15:45:00", "2012-06-08 16:15:00", "2012-06-08 16:45:00",
"2012-06-08 17:15:00", "2012-06-08 17:45:00", "2012-06-08 18:15:00",
"2012-06-08 18:45:00", "2012-06-08 19:15:00", "2012-06-08 19:45:00",
"2012-06-08 20:15:00", "2012-06-08 20:45:00", "2012-06-08 21:15:00",
"2012-06-08 21:45:00", "2012-06-08 22:15:00", "2012-06-08 22:45:00",
"2012-06-08 23:15:00", "2012-06-08 23:45:00", "2012-06-09 00:15:00",
"2012-06-09 00:45:00", "2012-06-09 01:15:00", "2012-06-09 01:45:00",
"2012-06-09 02:15:00", "2012-06-09 02:45:00", "2012-06-09 03:15:00",
"2012-06-09 03:45:00", "2012-06-09 04:15:00", "2012-06-09 04:45:00",
"2012-06-09 05:15:00", "2012-06-09 05:45:00", "2012-06-09 06:45:00",
"2012-06-09 07:15:00", "2012-06-09 07:45:00", "2012-06-09 08:15:00",
"2012-06-09 08:45:00", "2012-06-09 09:15:00", "2012-06-09 09:45:00",
"2012-06-09 10:15:00", "2012-06-09 10:45:00", "2012-06-09 11:15:00",
"2012-06-09 11:45:00", "2012-06-09 12:15:00", "2012-06-09 12:45:00",
"2012-06-09 13:15:00", "2012-06-09 13:45:00", "2012-06-09 14:15:00",
"2012-06-09 14:45:00", "2012-06-09 15:15:00", "2012-06-09 15:45:00",
"2012-06-09 16:15:00", "2012-06-09 16:45:00", "2012-06-09 17:15:00",
"2012-06-09 17:45:00", "2012-06-09 18:15:00", "2012-06-09 18:45:00",
"2012-06-09 19:15:00", "2012-06-09 19:45:00", "2012-06-09 20:15:00",
"2012-06-09 20:45:00", "2012-06-09 21:15:00", "2012-06-09 21:45:00",
"2012-06-09 22:15:00", "2012-06-09 22:45:00", "2012-06-09 23:15:00",
"2012-06-09 23:45:00", "2012-06-10 00:15:00", "2012-06-10 00:45:00",
"2012-06-10 01:15:00", "2012-06-10 01:45:00", "2012-06-10 02:15:00",
"2012-06-10 02:45:00", "2012-06-10 03:15:00", "2012-06-10 03:45:00",
"2012-06-10 04:15:00", "2012-06-10 04:45:00", "2012-06-10 05:15:00",
"2012-06-10 05:45:00", "2012-06-10 06:15:00", "2012-06-10 06:45:00",
"2012-06-10 07:15:00", "2012-06-10 07:45:00", "2012-06-10 08:15:00",
"2012-06-10 08:45:00", "2012-06-10 09:15:00", "2012-06-10 09:45:00",
"2012-06-10 10:15:00", "2012-06-10 10:45:00", "2012-06-10 11:15:00",
"2012-06-10 11:45:00", "2012-06-10 12:15:00", "2012-06-10 12:45:00",
"2012-06-10 13:15:00", "2012-06-10 13:45:00", "2012-06-10 14:15:00",
"2012-06-10 14:45:00", "2012-06-10 15:15:00", "2012-06-10 15:45:00",
"2012-06-10 16:15:00", "2012-06-10 16:45:00", "2012-06-10 17:15:00",
"2012-06-10 17:45:00", "2012-06-10 18:15:00", "2012-06-10 18:45:00",
"2012-06-10 19:15:00", "2012-06-10 19:45:00", "2012-06-10 20:15:00",
"2012-06-10 20:45:00", "2012-06-10 21:15:00", "2012-06-10 21:45:00",
"2012-06-10 22:15:00", "2012-06-10 22:45:00", "2012-06-10 23:15:00",
"2012-06-10 23:45:00",
"2012-07-01 00:15:00", "2012-07-01 00:45:00", "2012-07-01 01:15:00",
"2012-07-01 01:45:00", "2012-07-01 02:15:00", "2012-07-01 02:45:00",
"2012-07-01 03:15:00", "2012-07-01 03:45:00", "2012-07-01 04:15:00",
"2012-07-01 04:45:00", "2012-07-01 05:15:00", "2012-07-01 05:45:00",
"2012-07-01 06:15:00", "2012-07-01 06:45:00", "2012-07-01 07:15:00",
"2012-07-01 07:45:00", "2012-07-01 08:15:00", "2012-07-01 08:45:00",
"2012-07-01 09:15:00", "2012-07-01 09:45:00", "2012-07-01 10:15:00",
"2012-07-01 10:45:00", "2012-07-01 11:15:00", "2012-07-01 11:45:00",
"2012-07-01 12:15:00", "2012-07-01 12:45:00", "2012-07-01 13:15:00",
"2012-07-01 13:45:00", "2012-07-01 14:15:00", "2012-07-01 14:45:00",
"2012-07-01 15:15:00", "2012-07-01 15:45:00", "2012-07-01 16:15:00",
"2012-07-01 16:45:00", "2012-07-01 17:15:00", "2012-07-01 17:45:00",
"2012-07-01 18:15:00", "2012-07-01 18:45:00", "2012-07-01 19:15:00",
"2012-07-01 19:45:00", "2012-07-01 20:15:00", "2012-07-01 20:45:00",
"2012-07-01 21:15:00", "2012-07-01 21:45:00", "2012-07-01 22:15:00",
"2012-07-01 22:45:00", "2012-07-01 23:15:00", "2012-07-01 23:45:00",
"2012-07-02 00:15:00", "2012-07-02 00:45:00", "2012-07-02 01:15:00",
"2012-07-02 01:45:00", "2012-07-02 02:15:00", "2012-07-02 02:45:00",
"2012-07-02 03:15:00", "2012-07-02 03:45:00", "2012-07-02 04:15:00",
"2012-07-02 04:45:00", "2012-07-02 05:15:00", "2012-07-02 05:45:00",
"2012-07-02 06:15:00", "2012-07-02 06:45:00", "2012-07-02 07:15:00",
"2012-07-02 07:45:00", "2012-07-02 08:15:00", "2012-07-02 08:45:00",
"2012-07-02 09:15:00", "2012-07-02 09:45:00", "2012-07-02 10:15:00",
"2012-07-02 10:45:00", "2012-07-02 11:15:00", "2012-07-02 11:45:00",
"2012-07-02 12:15:00", "2012-07-02 12:45:00", "2012-07-02 13:15:00",
"2012-07-02 13:45:00", "2012-07-02 14:15:00", "2012-07-02 14:45:00",
"2012-07-02 15:15:00", "2012-07-02 15:45:00", "2012-07-02 16:15:00",
"2012-07-02 16:45:00", "2012-07-02 17:15:00", "2012-07-02 17:45:00",
"2012-07-02 18:15:00", "2012-07-02 18:45:00", "2012-07-02 19:15:00",
"2012-07-02 19:45:00", "2012-07-02 20:15:00", "2012-07-02 20:45:00",
"2012-07-02 21:15:00", "2012-07-02 21:45:00", "2012-07-02 22:15:00",
"2012-07-02 22:45:00", "2012-07-02 23:15:00", "2012-07-02 23:45:00",
"2012-07-03 00:15:00", "2012-07-03 00:45:00", "2012-07-03 01:15:00",
"2012-07-03 01:45:00", "2012-07-03 02:15:00", "2012-07-03 02:45:00",
"2012-07-03 03:15:00", "2012-07-03 03:45:00", "2012-07-03 04:15:00",
"2012-07-03 04:45:00", "2012-07-03 05:15:00", "2012-07-03 05:45:00",
"2012-07-03 06:15:00", "2012-07-03 06:45:00", "2012-07-03 07:15:00",
"2012-07-03 07:45:00", "2012-07-03 08:15:00", "2012-07-03 08:45:00",
"2012-07-03 09:15:00", "2012-07-03 09:45:00", "2012-07-03 10:15:00",
"2012-07-03 10:45:00", "2012-07-03 11:15:00", "2012-07-03 11:45:00",
"2012-07-03 12:15:00", "2012-07-03 12:45:00", "2012-07-03 13:15:00",
"2012-07-03 13:45:00", "2012-07-03 14:15:00", "2012-07-03 15:15:00",
"2012-07-03 15:45:00", "2012-07-03 16:15:00", "2012-07-03 16:45:00",
"2012-07-03 17:15:00", "2012-07-03 17:45:00", "2012-07-03 18:15:00",
"2012-07-03 18:45:00", "2012-07-03 19:15:00", "2012-07-03 19:45:00",
"2012-07-03 20:15:00", "2012-07-03 20:45:00", "2012-07-03 21:15:00",
"2012-07-03 21:45:00", "2012-07-03 22:15:00", "2012-07-03 22:45:00",
"2012-07-03 23:15:00", "2012-07-03 23:45:00", "2012-07-04 00:15:00",
"2012-07-04 00:45:00", "2012-07-04 01:15:00", "2012-07-04 01:45:00",
"2012-07-04 02:15:00", "2012-07-04 02:45:00", "2012-07-04 03:15:00",
"2012-07-04 03:45:00", "2012-07-04 04:15:00", "2012-07-04 04:45:00",
"2012-07-04 05:15:00", "2012-07-04 05:45:00", "2012-07-04 06:15:00",
"2012-07-04 06:45:00", "2012-07-04 07:15:00", "2012-07-04 07:45:00",
"2012-07-04 08:45:00", "2012-07-04 09:15:00", "2012-07-04 09:45:00",
"2012-07-04 10:15:00", "2012-07-04 10:45:00", "2012-07-04 11:15:00",
"2012-07-04 11:45:00", "2012-07-04 12:15:00", "2012-07-04 12:45:00",
"2012-07-04 13:15:00", "2012-07-04 13:45:00", "2012-07-04 14:15:00",
"2012-07-04 14:45:00", "2012-07-04 15:15:00", "2012-07-04 15:45:00",
"2012-07-04 16:15:00", "2012-07-04 16:45:00", "2012-07-04 17:15:00",
"2012-07-04 17:45:00", "2012-07-04 18:15:00", "2012-07-04 18:45:00",
"2012-07-04 19:15:00", "2012-07-04 19:45:00", "2012-07-04 20:15:00",
"2012-07-04 20:45:00", "2012-07-04 21:15:00", "2012-07-04 21:45:00",
"2012-07-04 22:15:00", "2012-07-04 22:45:00", "2012-07-04 23:15:00",
"2012-07-04 23:45:00", "2012-07-05 00:15:00", "2012-07-05 00:45:00",
"2012-07-05 01:15:00", "2012-07-05 01:45:00", "2012-07-05 02:15:00",
"2012-07-05 02:45:00", "2012-07-05 03:15:00", "2012-07-05 03:45:00",
"2012-07-05 04:15:00", "2012-07-05 04:45:00", "2012-07-05 05:15:00",
"2012-07-05 05:45:00", "2012-07-05 06:15:00", "2012-07-05 06:45:00",
"2012-07-05 07:15:00", "2012-07-05 07:45:00", "2012-07-05 08:15:00",
"2012-07-05 08:45:00", "2012-07-05 09:15:00", "2012-07-05 09:45:00",
"2012-07-05 10:15:00", "2012-07-05 10:45:00", "2012-07-05 11:15:00",
"2012-07-05 11:45:00", "2012-07-05 12:15:00", "2012-07-05 12:45:00",
"2012-07-05 13:15:00", "2012-07-05 13:45:00", "2012-07-05 14:15:00",
"2012-07-05 14:45:00", "2012-07-05 15:15:00", "2012-07-05 15:45:00",
"2012-07-05 16:45:00", "2012-07-05 17:15:00", "2012-07-05 17:45:00",
"2012-07-05 18:15:00", "2012-07-05 18:45:00", "2012-07-05 19:15:00",
"2012-07-05 19:45:00", "2012-07-05 20:15:00", "2012-07-05 20:45:00",
"2012-07-05 21:15:00", "2012-07-05 21:45:00", "2012-07-05 22:15:00",
"2012-07-05 22:45:00", "2012-07-05 23:15:00", "2012-07-05 23:45:00",
"2012-07-06 00:15:00", "2012-07-06 00:45:00", "2012-07-06 01:15:00",
"2012-07-06 01:45:00", "2012-07-06 02:15:00", "2012-07-06 02:45:00",
"2012-07-06 03:15:00", "2012-07-06 03:45:00", "2012-07-06 04:15:00",
"2012-07-06 04:45:00", "2012-07-06 05:15:00", "2012-07-06 05:45:00",
"2012-07-06 06:15:00", "2012-07-06 06:45:00", "2012-07-06 07:15:00",
"2012-07-06 07:45:00", "2012-07-06 08:15:00", "2012-07-06 08:45:00",
"2012-07-06 09:15:00", "2012-07-06 09:45:00", "2012-07-06 10:15:00",
"2012-07-06 10:45:00", "2012-07-06 11:15:00", "2012-07-06 11:45:00",
"2012-07-06 12:15:00", "2012-07-06 12:45:00", "2012-07-06 13:15:00",
"2012-07-06 13:45:00", "2012-07-06 14:15:00", "2012-07-06 14:45:00",
"2012-07-06 15:15:00", "2012-07-06 15:45:00", "2012-07-06 16:15:00",
"2012-07-06 16:45:00", "2012-07-06 17:15:00", "2012-07-06 17:45:00",
"2012-07-06 18:15:00", "2012-07-06 18:45:00", "2012-07-06 19:15:00",
"2012-07-06 19:45:00", "2012-07-06 20:15:00", "2012-07-06 20:45:00",
"2012-07-06 21:15:00", "2012-07-06 21:45:00", "2012-07-06 22:15:00",
"2012-07-06 22:45:00", "2012-07-06 23:15:00", "2012-07-06 23:45:00",
"2012-07-07 00:15:00", "2012-07-07 00:45:00", "2012-07-07 01:15:00",
"2012-07-07 01:45:00", "2012-07-07 02:15:00", "2012-07-07 02:45:00",
"2012-07-07 03:15:00", "2012-07-07 03:45:00", "2012-07-07 04:15:00",
"2012-07-07 04:45:00", "2012-07-07 05:15:00", "2012-07-07 05:45:00",
"2012-07-07 06:15:00", "2012-07-07 06:45:00", "2012-07-07 07:15:00",
"2012-07-07 07:45:00", "2012-07-07 08:15:00", "2012-07-07 08:45:00",
"2012-07-07 09:15:00", "2012-07-07 09:45:00", "2012-07-07 10:15:00",
"2012-07-07 10:45:00", "2012-07-07 11:45:00", "2012-07-07 12:15:00",
"2012-07-07 12:45:00", "2012-07-07 13:15:00", "2012-07-07 13:45:00",
"2012-07-07 14:15:00", "2012-07-07 14:45:00", "2012-07-07 15:15:00",
"2012-07-07 15:45:00", "2012-07-07 16:15:00", "2012-07-07 16:45:00",
"2012-07-07 17:15:00", "2012-07-07 17:45:00", "2012-07-07 18:15:00",
"2012-07-07 18:45:00", "2012-07-07 19:15:00", "2012-07-07 19:45:00",
"2012-07-07 20:15:00", "2012-07-07 20:45:00", "2012-07-07 21:15:00",
"2012-07-07 21:45:00", "2012-07-07 22:15:00", "2012-07-07 22:45:00",
"2012-07-07 23:15:00", "2012-07-07 23:45:00", "2012-07-08 00:15:00",
"2012-07-08 00:45:00", "2012-07-08 01:15:00", "2012-07-08 01:45:00",
"2012-07-08 02:15:00", "2012-07-08 02:45:00", "2012-07-08 03:15:00",
"2012-07-08 03:45:00", "2012-07-08 04:15:00", "2012-07-08 04:45:00",
"2012-07-08 05:15:00", "2012-07-08 05:45:00", "2012-07-08 06:15:00",
"2012-07-08 06:45:00", "2012-07-08 07:45:00", "2012-07-08 08:15:00",
"2012-07-08 08:45:00", "2012-07-08 09:15:00", "2012-07-08 09:45:00",
"2012-07-08 10:15:00", "2012-07-08 10:45:00", "2012-07-08 11:15:00",
"2012-07-08 11:45:00", "2012-07-08 12:15:00", "2012-07-08 12:45:00",
"2012-07-08 13:15:00", "2012-07-08 13:45:00", "2012-07-08 14:15:00",
"2012-07-08 14:45:00", "2012-07-08 15:15:00", "2012-07-08 16:15:00",
"2012-07-08 16:45:00", "2012-07-08 17:15:00", "2012-07-08 17:45:00",
"2012-07-08 18:15:00", "2012-07-08 18:45:00", "2012-07-08 19:15:00",
"2012-07-08 19:45:00", "2012-07-08 20:15:00", "2012-07-08 20:45:00",
"2012-07-08 21:15:00", "2012-07-08 21:45:00", "2012-07-08 22:15:00",
"2012-07-08 22:45:00", "2012-07-08 23:15:00", "2012-07-08 23:45:00",
"2012-07-09 00:15:00", "2012-07-09 00:45:00", "2012-07-09 01:15:00",
