IISログには、次のようなエントリがいっぱいです。
2013-02-04 20:51:07 31.223.20.153 11435 192.168.1.69 80 - - - - - Timer_ConnectionIdle -
2013-02-04 20:51:07 78.178.55.210 53836 192.168.1.69 80 - - - - - Timer_ConnectionIdle -
2013-02-04 20:51:07 86.149.201.150 57616 192.168.1.69 80 - - - - - Timer_ConnectionIdle -
2013-02-04 20:51:17 86.149.201.150 57600 192.168.1.69 80 - - - - - Timer_ConnectionIdle -
2013-02-04 20:51:17 72.188.100.193 2480 192.168.1.69 80 - - - - - Timer_ConnectionIdle -
2013-02-04 20:51:17 65.12.233.165 50176 192.168.1.69 80 - - - - - Timer_ConnectionIdle -
2013-02-04 20:51:57 135.245.10.6 30739 192.168.1.69 80 - - - - - Timer_ConnectionIdle -
2013-02-04 20:51:57 135.245.10.6 30906 192.168.1.69 80 - - - - - Timer_ConnectionIdle -
2013-02-04 20:51:57 135.245.10.6 30905 192.168.1.69 80 - - - - - Timer_ConnectionIdle -
2013-02-04 20:51:57 135.245.10.6 30951 192.168.1.69 80 - - - - - Timer_ConnectionIdle -
これらはどういう意味ですか?