私が取り組んでいる20行のデータ:
Zv9_NA110 6176 7276 5'to3'IntronExon 0 + 1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zv9_NA110 10126 11226 5'to3'IntronExon 0 + 1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 9 9 15 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zv9_NA110 11219 12319 5'to3'ExonIntron 0 + 1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zv9_NA110 14887 15987 5'to3'IntronExon 0 + 1100 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
Zv9_NA110 18923 20023 5'to3'IntronExon 0 + 1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zv9_NA110 21069 22169 5'to3'ExonIntron 0 + 1100 0 135 115 65 54 45 36 27 16 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zv9_NA113 1615 2715 5'to3'IntronExon 0 - 1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zv9_NA113 2335 3435 5'to3'ExonIntron 0 - 1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zv9_NA113 5398 6498 5'to3'IntronExon 0 - 1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zv9_NA113 7173 8273 5'to3'ExonIntron 0 - 1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zv9_NA118 11674 12774 5'to3'IntronExon 0 + 1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zv9_NA118 12711 13811 5'to3'ExonIntron 0 + 1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zv9_NA123 38151 39251 5'to3'ExonIntron 0 - 1100 0 1061 958 844 796 695 600 464 346 265 210 150 133 94 81 72 46 18 4 0 0 0 0 0 0 0 0 0 7 9 9 9 11 21 35 43 58 91 108 180 268 406 547 712 833 882 960 1094 1172 1245 1331 1432 1510 1604 1711 1810 1830 1837 1823 1781 1690 1638 1560 1489 1257 854 731 631 589 551 497 439 404 369 301 231 168 123 76 58 50 42 28 20 11 9 9 24 27 27 27 27 27 25 18 18 18 18 18 18 18 18 18 18 18 18 18 14 5 0 0
Zv9_NA124 2578 3678 5'to3'ExonIntron 0 + 1100 0 423 407 401 377 357 345 324 304 249 185 111 54 30 12 0 0 0 0 0 0 0 0 0 0 0 0 0 1 9 9 9 9 14 18 25 27 27 27 27 27 27 27 27 27 27 27 26 18 18 18 18 18 18 16 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zv9_NA129 4939 6039 5'to3'IntronExon 0 + 1100 226 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 9 9 9 9 9 9 9 9 9 9 9 9 14 34 45 60 97 128 175 293 395 524 621 764 894 1036 1164 1334 1469 1639 1801 1885 1983
Zv9_NA132 12589 13689 5'to3'ExonIntron 0 - 1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zv9_NA132 13634 14734 5'to3'IntronExon 0 - 1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zv9_NA132 14481 15581 5'to3'ExonIntron 0 - 1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 9 9 9 9 9 9 9 9 9 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zv9_NA132 19534 20634 5'to3'IntronExon 0 - 1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zv9_NA132 28708 29808 5'to3'ExonIntron 0 - 1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 9 15 18 24 27 42 46 73 112 142 157 162 162 162 162 162 162 162 162 159 153 153 153 153 153 150 144 132 112 76 52 30 25 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
私はこれを次のようにRに入れます:
> dat <- read.table("dat.dat",header=F)
列4で解析された、列9から118の平均を取得する必要があります。
これは機能します:
> all_means <- aggregate(cbind(V9,V10,V11)~V4,data=dat,FUN=mean)
V4 V9 V10 V11
1 5'to3'ExonIntron 0 0.00 0
2 5'to3'IntronExon 0 0.75 1
しかし、これをV118に入力する方法はありません。
私はこれを試しました:
> aggregate(cbind(9:118)~V4,data=blah,FUN=mean)
しかし、私はこのエラーを受け取ります:
Error in model.frame.default(formula = cbind(9:118) ~ V4, data = blah) :
variable lengths differ (found for 'V4')
私が見逃している何か馬鹿なことはありますか?