私はそのような2つのテーブルを持っています:
tablename: input_keywords
Cols: keyword, last_check, pages_deep, check_freq_days
tablename: rank_result
Cols: keyword, result_url, position, last_check, competitor
input_keywords.keyword は一意であるため、複数のキーワードを探すことはありません。
rank_result はクロールからのすべてのデータを保持し、一部のメタデータを保存します。
私は次のことを示す必要があります
a = input_keywords
b = rank_result
a.keyword, a.last_check, b.position WHERE b.competitor = 'xxx'
ただし、rank_result から LAST / Most recent 結果のみを選択します
他のいくつかの回答に従おうとしましたが、期待する結果が得られませんでした。
アップデート1
CREATE TABLE `input_keywords` (
`id` int(11) unsigned NOT NULL AUTO_INCREMENT,
`keyword` char(150) DEFAULT NULL COMMENT 'the keyword....',
`last_check` timestamp NULL DEFAULT '2000-01-01 00:00:00' COMMENT 'Last check timestamp, default to years ago so we check immediatly',
`CREATION` timestamp NULL DEFAULT CURRENT_TIMESTAMP,
`MODIFICATION` timestamp NULL DEFAULT NULL ON UPDATE CURRENT_TIMESTAMP,
`p_deep` int(1) DEFAULT '5' COMMENT 'how many pages deep to search - default 5',
`check_freq_days` int(11) DEFAULT '3' COMMENT 'how often to check this keyword in DAYS default 3',
`type` char(50) DEFAULT NULL COMMENT 'Product, Category, other etc',
PRIMARY KEY (`id`),
UNIQUE KEY `UNQ_Keyword` (`keyword`)
) ENGINE=InnoDB AUTO_INCREMENT=5865 DEFAULT CHARSET=utf8;
CREATE TABLE `rank_result` (
`id` int(11) unsigned NOT NULL AUTO_INCREMENT,
`keyword` char(150) DEFAULT '',
`result_url` text,
`position` int(11) DEFAULT NULL,
`check_time` timestamp NULL DEFAULT CURRENT_TIMESTAMP,
`useragent_used` char(255) DEFAULT NULL,
`proxy_log` text,
`check_date` date DEFAULT NULL COMMENT 'date of the check - easier for graph plotting',
`competitor` tinytext,
PRIMARY KEY (`id`),
KEY `idx_KEYWORD` (`keyword`),
KEY `keyword` (`keyword`,`check_time`,`competitor`(50))
) ENGINE=InnoDB AUTO_INCREMENT=2868936 DEFAULT CHARSET=utf8;
例 input_keywords の内容
----------------------------------------------------------------------------------------------------------------------------------
| id | keyword | last_check | CREATION | MODIFICATION | p_deep | check_freq_days | type |
----------------------------------------------------------------------------------------------------------------------------------
| 1 | acoustic guitars | 2017-03-07 17:03:55 | 2017-01-20 12:27:17 | 2017-03-07 17:03:55 | 5 | 1 | NULL |
----------------------------------------------------------------------------------------------------------------------------------
| 2 | guitar accessories | 2017-03-05 11:03:49 | 2017-01-20 12:27:27 | 2017-03-05 11:03:49 | 5 | 3 | NULL |
----------------------------------------------------------------------------------------------------------------------------------
| 3 | guitar amps | 2017-03-05 11:04:05 | 2017-01-20 12:27:33 | 2017-03-05 11:04:06 | 5 | 3 | NULL |
----------------------------------------------------------------------------------------------------------------------------------
| 4 | guitar strings | 2017-03-05 13:03:51 | 2017-01-20 12:27:42 | 2017-03-05 13:03:51 | 5 | 3 | NULL |
----------------------------------------------------------------------------------------------------------------------------------
| 5 | guitar effects pedals | 2017-03-05 11:03:43 | 2017-01-20 12:27:50 | 2017-03-05 11:03:43 | 5 | 3 | NULL |
----------------------------------------------------------------------------------------------------------------------------------
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| id | keyword | result_url | position | check_time | useragent_used | proxy_log | check_date | competitor |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 493 | acoustic guitars | http://www.competitor.com/… | 1 | 2017-01-18 09:36:17 | Mozilla/5.0 (compatible; MSIE 10.0;… | NULL | 2017-01-18 | Competitor1 |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 494 | acoustic guitars | http://competitor2.com… | 2 | 2017-01-18 09:36:17 | Mozilla/5.0 (compatible; MSIE 10.0;… | NULL | 2017-01-18 | Competitor2 |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 495 | acoustic guitars | https://out_website.com | 3 | 2017-01-18 09:36:17 | Mozilla/5.0 (compatible; MSIE 10.0;… | NULL | 2017-01-18 | US |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 496 | acoustic guitars | http://competitor3.com | 4 | 2017-01-18 09:36:17 | Mozilla/5.0 (compatible; MSIE 10.0;… | NULL | 2017-01-18 | Competitor3 |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 497 | acoustic guitars | http://competitor4.com | 5 | 2017-01-18 09:36:17 | Mozilla/5.0 (compatible; MSIE 10.0;… | NULL | 2017-01-18 | NULL |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 498 | acoustic guitars | https://www.amazon.co.uk/acoustic-g… | 6 | 2017-01-18 09:36:17 | Mozilla/5.0 (compatible; MSIE 10.0;… | NULL | 2017-01-18 | Amazon |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 499 | acoustic guitars | http://compx.com | 7 | 2017-01-18 09:36:17 | Mozilla/5.0 (compatible; MSIE 10.0;… | NULL | 2017-01-18 | compX |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 500 | acoustic guitars | http://compx.com | 8 | 2017-01-18 09:36:17 | Mozilla/5.0 (compatible; MSIE 10.0;… | NULL | 2017-01-18 | compX |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 501 | acoustic guitars | http://www. compx.com/ | 9 | 2017-01-18 09:36:17 | Mozilla/5.0 (compatible; MSIE 10.0;… | NULL | 2017-01-18 | NULL |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 502 | acoustic guitars | http://www. compx.com… | 10 | 2017-01-18 09:36:17 | Mozilla/5.0 (compatible; MSIE 10.0;… | NULL | 2017-01-18 | NULL |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 503 | acoustic guitars | http://www. compx.com/ | 11 | 2017-01-18 09:36:17 | Mozilla/5.0 (compatible; MSIE 10.0;… | NULL | 2017-01-18 | NULL |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 504 | acoustic guitars | http://www. compx.com… | 12 | 2017-01-18 09:36:17 | Mozilla/5.0 (compatible; MSIE 10.0;… | NULL | 2017-01-18 | NULL |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
このテーブルには、キーワードのランキングをチェックした日ごとの記録があります (同じキーワードと競合他社の記録がたくさんあります)。
ランキングがある場合にのみランキングを要求し、そうでない場合はキーワードのみを返します。
私の理想のアウトプットは
|keyword | last_check | p_deep | check_freq_days | position |
|keyword1 | 2017-03-06 | 5 |. 3. | 4. |
|keyword2 | 2017-03-06 | 5. |. 3. | NULL. |
私の最善の試みは次のとおりです。
select input_keywords.keyword, input_keywords.last_check, input_keywords.p_deep, `input_keywords`.`check_freq_days`, rank_result.position from input_keywords join rank_result on input_keywords.keyword=rank_result.keyword where rank_result.competitor = 'OurCompany' and input_keywords.last_check=rank_result.check_time
そして、これはほぼ機能しますが、リストにない場合は結果を返しません。
表から始めているので、input_keywords
すべてのキーワードと、もしあれば現在のランクをリストしたいと思っていました。